
Property Attributes
- MLS#GC513145
- TypeSingle Family
- CountySUWANNEE
- CityMc Alpin
- AreaMc Alpin
- NeighborhoodTHENCE RUN E ALONG THE
- Zip32062
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 3193
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2700
- Lot Size9.49 Acres
Data Source:
Stellar MLS
Property Description
This unique two-story 3 bed two bath home comes with plenty of personality .The home is nestled in the back of a pristine 9.49 acre property for plenty of privacy. Property has large oaks pine trees, a fruit vineyard with apple and pear trees. Home is located off of HWY 129 less than 8 miles from Live Oak and less than 20 miles from Lake City. The home also has an inground swimming pool. A tree house that with some love could become a guest house or just a nice place to get away.
Price History | |
---|---|
5/9/2023 | Listed $325,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | MC ALPIN |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air |
County | Suwannee |
Days on Market | 4 |
Directions | From Live Oak take Hwy 129 South approx 8 miles, property on the right. If you hit CR 252 you have gone too far. |
Exterior Features | Other |
Facing Direction | Northeast |
Garage Y/N | No |
Heating | Central |
Interior Features | Ceiling Fans(s), Other |
Levels | Two |
Lot Size Square Feet | 413384 |
MLS Area | 32062 - Mc Alpin |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | US HIGHWAY 129 |
Subdivision Name | THENCE RUN E ALONG THE |
Tax Annual Amount | 3193 |
Tax Year | 2022 |
Township | 03 |
Utilities | Electricity Connected, Private |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC513145 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1997 |
Zoning | A-1 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone X |
Flooring | Linoleum, Vinyl, Wood |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 2% |
---|---|
Living Area | 2700 |
Building Area Total | 2700 |
Foundation Details | Pillar/Post/Pier |
Lot Size Acres | 9.49 |
Road Surface Type | Paved |
Spa | No |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool